Asbestos Shipments By State
At least 63,076 shipments were sent from Libby, MT between 1948 and 1993
| Rank | State | Number of Shipments | Tons Shipped | Number of Zip Codes Affected |
|---|---|---|---|---|
| U.S. Total | 63,076 | 5,865,858 | 213 | |
| 1 | California | 11,494 | 1,104,444 | 24 |
| 2 | Texas | 7,214 | 681,087 | 16 |
| 3 | Ohio | 3,737 | 445,321 | 9 |
| 4 | Pennsylvania | 4,391 | 436,274 | 9 |
| 5 | Illinois | 4,241 | 372,775 | 17 |
| 6 | New Jersey | 2,597 | 338,134 | 4 |
| 7 | Massachusetts | 2,987 | 268,313 | 4 |
| 8 | Arizona | 2,249 | 212,458 | 2 |
| 9 | Kentucky | 1,839 | 173,777 | 3 |
| 10 | Oregon | 1,856 | 164,040 | 1 |
| 11 | Michigan | 1,672 | 163,524 | 7 |
| 12 | Minnesota | 2,349 | 163,401 | 5 |
| 13 | Missouri | 1,599 | 143,152 | 4 |
| 14 | Nebraska | 1,440 | 131,695 | 1 |
| 15 | Louisiana | 1,341 | 123,819 | 3 |
| 16 | New York | 1,439 | 116,277 | 8 |
| 17 | Florida | 1,188 | 109,948 | 5 |
| 18 | Oklahoma | 1,001 | 93,015 | 3 |
| 19 | Colorado | 941 | 85,661 | 4 |
| 20 | Arkansas | 826 | 70,048 | 5 |
| 21 | Maryland | 773 | 69,385 | 3 |
| 22 | Washington | 981 | 63,610 | 6 |
| 23 | New Mexico | 715 | 59,766 | 3 |
| 24 | Wisconsin | 594 | 55,671 | 3 |
| 25 | Utah | 920 | 50,339 | 2 |
| 26 | Nevada | 484 | 37,213 | 5 |
| 27 | Montana | 448 | 29,862 | 9 |
| 28 | North Dakota | 317 | 25,992 | 4 |
| 29 | Tennessee | 260 | 24,202 | 3 |
| 30 | Iowa | 353 | 13,661 | 9 |
| 31 | North Carolina | 150 | 10,108 | 1 |
| 32 | Wyoming | 222 | 8,851 | 4 |
| 33 | South Carolina | 209 | 8,783 | 3 |
| 34 | Kansas | 96 | 5,643 | 3 |
| 35 | Alabama | 75 | 3,624 | 3 |
| 36 | Indiana | 38 | 1,111 | 10 |
| 37 | Georgia | 13 | 346 | 3 |
| 38 | Delaware | 16 | 314 | 1 |
| 39 | Virginia | 7 | 147 | 2 |
| 40 | Hawaii | 2 | 67 | 1 |
| 41 | Vermont | 2 | 0 | 1 |
*Numerous shipment invoices from Libby that were tallied by U.S. EPA did not include a specific street address for the destination, the tons shipped, or dates of shipment; some invoices lacked all this information, based on the EPA database in which the tabulations are recorded. As a result, the 'tons shipped' data presented here likely underestimate the actual amount of asbestos shipped to specific destinations, states, or for the United States as a whole.
