Mesothelioma Statistics for US States
| State | # Deaths | Rank | Crude Mortality | Age Adjusted Mortality | ||
| Rate | Rank | Rate | Rank | |||
| AK | 8 | 45 | 17.53 | 5 | 32.81 | 1 |
| AL | 33 | 20 | 9.46 | 34 | 9.35 | 37 |
| AR | 15 | 37 | 7.47 | 45 | 6.7 | 47 |
| AZ | 32 | 22 | 8.76 | 39 | 8.4 | 40 |
| CA | 259 | 1 | 10.12 | 33 | 11.42 | 28 |
| CO | 17 | 35 | 5.35 | 49 | 6.46 | 48 |
| CT | 33 | 20 | 12.77 | 22 | 11.6 | 27 |
| DC | 5 | 47 | 11.45 | 30 | 11.15 | 29 |
| DE | 12 | 41 | 19.96 | 2 | 19.71 | 3 |
| FL | 163 | 2 | 13.44 | 19 | 10.16 | 33 |
| GA | 30 | 25 | 4.94 | 51 | 6.05 | 50 |
| HI | 5 | 47 | 5.3 | 50 | 4.95 | 51 |
| IA | 21 | 33 | 9.19 | 37 | 7.92 | 42 |
| ID | 14 | 39 | 14.48 | 14 | 15.33 | 12 |
| IL | 128 | 6 | 13.52 | 18 | 13.76 | 17 |
| IN | 58 | 14 | 12.4 | 25 | 12.53 | 22 |
| KS | 27 | 28 | 12.97 | 21 | 12.25 | 24 |
| KY | 24 | 30 | 7.58 | 44 | 7.63 | 43 |
| LA | 47 | 19 | 13.83 | 16 | 14.78 | 14 |
| MA | 81 | 9 | 16.39 | 8 | 15.4 | 10 |
| MD | 51 | 16 | 12.52 | 24 | 13.74 | 18 |
| ME | 28 | 27 | 27.5 | 1 | 26.4 | 2 |
| MI | 69 | 12 | 8.91 | 38 | 9.07 | 38 |
| MN | 61 | 13 | 16.34 | 9 | 16.82 | 7 |
| MO | 49 | 17 | 11.35 | 31 | 10.73 | 31 |
| MS | 20 | 34 | 9.3 | 35 | 9.61 | 35 |
| MT | 10 | 43 | 14.21 | 15 | 13.38 | 20 |
| NC | 56 | 15 | 9.3 | 35 | 9.45 | 36 |
| ND | 4 | 50 | 7.92 | 43 | 7.37 | 45 |
| NE | 15 | 37 | 11.5 | 29 | 10.77 | 30 |
| NH | 11 | 42 | 11.58 | 28 | 12.31 | 23 |
| NJ | 111 | 8 | 17.2 | 6 | 16.3 | 8 |
| NM | 17 | 35 | 12.77 | 22 | 13.05 | 21 |
| NV | 22 | 31 | 15.79 | 11 | 17.73 | 4 |
| NY | 156 | 4 | 10.79 | 32 | 10.46 | 32 |
| OH | 131 | 5 | 14.7 | 12 | 14.26 | 15 |
| OK | 22 | 31 | 8.34 | 41 | 7.93 | 41 |
| OR | 32 | 22 | 12.14 | 26 | 11.66 | 25 |
| PA | 162 | 3 | 16.8 | 7 | 14.14 | 16 |
| RI | 14 | 39 | 17.74 | 4 | 15.56 | 9 |
| SC | 26 | 29 | 8.4 | 40 | 8.79 | 39 |
| SD | 4 | 50 | 6.98 | 47 | 6.36 | 49 |
| TN | 31 | 24 | 7.09 | 46 | 7.3 | 46 |
| TX | 125 | 7 | 8.19 | 42 | 9.62 | 34 |
| UT | 9 | 44 | 5.83 | 48 | 7.52 | 44 |
| VA | 75 | 10 | 13.67 | 17 | 15.36 | 11 |
| VT | 7 | 46 | 14.55 | 13 | 14.85 | 13 |
| WA | 72 | 11 | 15.9 | 10 | 17.29 | 6 |
| WI | 49 | 17 | 11.8 | 27 | 11.61 | 26 |
| WV | 29 | 26 | 19.59 | 3 | 17.37 | 5 |
| WY | 5 | 47 | 13.2 | 20 | 13.73 | 19 |
Source: cdc.gov - NIOSH (National Institute Occupational Health and Saftey) - Occupational Respiratory Disease Surveillance
Malignant mesothelioma: Number of deaths, mortality rates (per million population), and years of potential life lost (YPLL) by state, U.S. residents age 15 and over, 1999