Prescribed diseases: average rates of new assessments
Table IIS10: Prescribed diseases: average rates of new assessments in 2003-2005 per 100 000 employees in each industry(p)
| SIC 92 section | Asthma | Dermatitis | Musculoskeletal | Occupational deafness | Vibration white finger | Asbestosis | Mesothelioma | Diffuse Pleural thickening | |
|---|---|---|---|---|---|---|---|---|---|
| Agriculture, forestry and fishing | A, B | 2.0 | 0.3 | 0.7 | 0.3 | 1.3 | 0.2 | 0.6 | 0.1 |
| Extraction, energy and water supply | C, E | 1.9 | 7.3 | 21.5 | 9.8 | 178.3 | 7.4 | 9.4 | 4.0 |
| Manufacturing | D | 4.1 | 2.5 | 3.1 | 5.0 | 6.8 | 4.6 | 7.3 | 2.3 |
| Construction | F | 0.7 | 1.2 | 1.3 | 4.1 | 11.0 | 16.5 | 32.0 | 10.0 |
| Distribution, hotels and restaurants | G, H | 0.2 | 0.3 | 0.5 | 0.5 | 1.1 | 0.4 | 1.2 | 0.2 |
| Transport and communication | I | 0.3 | 0.5 | 1.3 | 0.6 | 1.5 | 3.1 | 6.1 | 1.5 |
| Financial and business services | J, K | 0.1 | 0.1 | 0.9 | 0.1 | 0.2 | 0.8 | 3.1 | 0.3 |
| Public administration and education | L, M | 0.3 | 0.1 | 1.5 | 0.1 | 1.1 | 0.6 | 2.1 | 0.3 |
| Health and social work | N | 0.5 | 0.5 | 0.9 | 0.0 | 0.1 | 0.5 | 2.0 | 0.4 |
| Other community, social and personal services | O, P, Q | 0.2 | 0.6 | 1.0 | 0.1 | 0.5 | 0.3 | 1.1 | 0.3 |
| All sectors | 0.8 | 0.7 | 1.4 | 1.4 | 5.1 | 3.6 | 6.4 | 1.9 |
Notes:
- Rates shown in light type are based on 10 or fewer assessed cases. The rates shown in this table are approximations to the true incidence rates of assessed cases in the industries shown, because of uncertainties about the correct denominators (populations at risk). Information collected by DWP for statistical purposes does not include whether claimants were still employed in the industry which caused the disease, or how long ago they were so employed (which might be many years previously). 2002/2003, 2003/2004 and 2004/2005 Short Term Employment Survey figures have been used as denominators for asthma, dermatitis and musculoskeletal disorders, on the assumption that in most cases the interval between the start of the causative working conditions and the assessment of the diseases will have been relatively short. 1991/92, 1992/93 and 1993/94 Short Term Employment Survey figures were used for occupational deafness and vibration white finger, and 1961 census figures were used for asbestosis, mesothelioma and diffuse pleural thickening because of the longer intervals likely with these diseases. The rates for extraction, energy and water supply are particularly subject to uncertainty of the denominators because of the marked contraction of the coal mining industry in recent years. These rates should therefore be treated with reserve. For Vibration White Finger, where most cases are in coal miners, claims have almost certainly been inflated by civil litigation over this disease, leading to an artificially high rate.
- (p) Provisional.
