FREE Mesothelioma Info Packet and DVD!

First Name:

Last Name:

Phone:

Email:

Have you or a loved one been diagnosed or have:

Mesothelioma?
Yes  No

Comment / Info Request:

form-spacer

Death certificates for males mentioning mesothelioma

Table MESO02: Death certificates for males mentioning mesothelioma by year of death and 5-year age group(a)

  5-year Age-group
Year of death0-45-910-1415-1920-2425-2930-3435-3940-4445-4950-5455-5960-6465-6970-7475-7980-8485+Total
19680 0 0 0 0 2 1 3 7 14 13 16 24 11 8 8 5 2 114
19690 0 0 0 0 0 0 1 4 8 6 27 32 25 8 8 1 3 123
19700 0 0 0 0 1 0 3 3 5 14 28 39 23 20 2 6 1 145
19710 0 0 0 0 1 0 2 5 7 16 15 33 26 18 10 5 3 141
19720 0 0 1 0 1 1 0 5 15 15 34 28 29 24 6 5 5 169
19730 1 0 0 0 0 3 2 5 14 23 22 36 32 26 13 3 2 182
19740 0 0 0 0 0 0 3 2 16 18 27 40 31 33 9 6 0 185
19750 0 0 0 0 3 1 1 7 14 31 26 48 36 28 15 7 2 219
19760 0 0 0 0 1 2 5 5 21 31 40 45 48 35 13 7 3 256
19770 0 0 0 0 0 1 3 11 20 29 39 45 44 42 25 9 4 272
19780 0 0 0 0 1 2 3 8 18 36 49 50 64 42 37 14 5 329
19790 0 0 0 0 0 2 6 8 17 40 52 44 66 58 37 10 1 341
19800 0 0 0 0 0 0 5 7 19 38 54 55 70 54 33 13 7 355
19810 0 0 0 0 1 0 4 13 18 29 66 78 66 54 42 23 1 395
19820 0 0 0 0 0 2 6 18 20 32 57 73 72 73 44 13 5 415
19830 0 0 0 1 0 0 4 9 23 44 73 78 74 81 51 32 6 476
19840 0 0 0 0 0 0 7 10 28 41 79 104 85 80 53 42 9 538
19850 0 0 0 0 1 1 5 12 29 33 82 101 64 99 61 33 12 533
19860 0 0 1 0 0 2 5 12 28 45 78 108 110 97 73 35 11 605
19870 0 0 0 0 1 1 7 17 26 66 85 137 125 94 87 51 11 708
19880 0 0 0 0 0 1 4 17 39 56 102 118 154 125 90 32 21 759
19890 0 0 0 0 0 2 9 14 27 60 100 143 155 99 98 51 16 774
19900 0 0 0 0 0 0 2 20 36 67 88 128 138 131 95 52 20 777
19910 0 0 0 0 0 0 3 17 38 60 106 137 176 159 101 60 15 872
19920 0 0 0 0 0 0 7 18 39 86 110 146 165 163 146 56 26 962
19930 0 0 0 0 1 2 2 16 42 75 104 139 179 201 126 91 28 1006
19940 0 0 0 0 1 0 0 6 43 94 112 181 209 187 138 79 43 1093
19950 0 0 0 0 0 1 1 12 32 69 126 150 228 231 167 79 42 1138
19960 0 0 0 0 0 1 2 8 38 77 124 153 215 234 151 102 60 1165
19970 0 0 0 0 0 0 2 8 32 87 115 172 216 225 174 106 52 1189
19980 0 0 0 0 1 1 3 5 29 81 128 151 223 265 234 135 82 1338
19990 0 0 0 0 1 3 0 5 21 66 158 199 229 245 271 119 69 1386
20000 0 0 0 0 0 0 2 6 25 72 121 218 224 289 248 122 77 1404
20010 0 0 0 1 0 0 2 6 22 79 152 215 243 295 309 171 96 1591
20020 0 0 0 0 0 0 2 1 9 68 153 230 259 334 278 158 89 1581
2003 (p)0 0 0 1 0 0 1 0 3 16 52 150 205 276 272 314 205 105 1600
2004 (p)0 0 0 0 0 0 0 2 6 19 35 134 225 286 322 315 226 104 1674
Total0 1 0 3 2 17 31 118 336 867 1784 3032 4108 4676 4751 3882 2164 1038 26810

 

Notes:

  • p Provisional
  • (a) Data for 2003-2004 remains provisional for mesothelioma until the completeness of the register has been checked against details recorded by national cancer registries. The latest year for which cancer registrations are complete is 2002.