FREE Mesothelioma Info Packet and DVD!

First Name:

Last Name:

Phone:

Email:

Have you or a loved one been diagnosed or have:

Mesothelioma?
Yes  No

Comment / Info Request:

form-spacer

Death certificates for females mentioning mesothelioma

Table MESO03: Death certificates for females mentioning mesothelioma by year of death and 5-year age group(a)

Year of death5-year Age-group
0-45-910-1415-1920-2425-2930-3435-3940-4445-4950-5455-5960-6465-6970-7475-7980-8485+Total
19680 0 0 0 2 0 0 0 3 2 7 4 3 9 5 3 0 1 39
19690 0 0 1 0 0 0 1 2 1 3 2 10 7 5 3 1 0 36
19700 0 0 0 0 1 0 0 6 5 4 9 6 7 5 5 1 0 49
19710 0 0 0 0 0 1 1 0 2 6 6 8 5 4 3 3 1 40
19720 0 0 0 0 0 0 1 2 3 3 5 8 9 6 1 1 4 43
19730 0 0 0 0 1 0 0 0 2 5 5 8 6 9 2 3 1 42
19740 0 0 0 0 0 0 1 2 2 5 10 7 11 11 6 2 1 58
19750 0 0 1 0 1 3 0 2 3 2 10 7 13 6 2 2 1 53
19760 0 0 1 0 0 0 0 1 1 9 7 9 11 11 3 1 2 56
19770 0 0 0 0 0 0 2 2 1 1 9 10 11 6 11 5 2 60
19780 0 0 0 0 0 0 1 0 3 1 9 13 15 9 8 4 0 63
19790 0 0 0 0 2 2 1 3 2 7 12 18 19 13 7 5 2 93
19800 0 0 0 1 0 1 2 4 2 7 12 14 20 20 11 5 3 102
19810 0 0 0 0 0 0 2 4 2 6 10 13 12 9 10 4 1 73
19820 0 0 0 0 0 1 3 1 3 8 16 17 14 19 3 4 3 92
19830 0 0 0 0 1 0 1 3 3 4 12 13 17 18 13 6 4 95
19840 0 0 0 1 0 0 2 3 2 3 2 14 23 18 9 5 3 85
19850 0 0 0 0 0 2 1 1 4 1 7 17 17 15 12 2 6 85
19860 0 0 0 0 0 1 4 3 3 5 9 16 18 18 13 7 4 101
19870 0 0 0 0 0 1 0 4 2 3 14 17 18 22 13 9 3 106
19880 0 0 0 0 0 0 0 3 2 8 10 16 26 20 16 7 5 113
19890 0 0 0 0 0 0 1 1 8 6 15 19 30 20 22 8 5 135
19900 0 0 0 0 0 2 1 0 6 6 8 11 26 20 21 8 9 118
19910 0 0 0 0 0 0 3 5 10 10 7 16 36 34 19 9 2 151
19920 0 0 0 1 0 1 0 3 6 6 8 16 30 31 20 11 2 135
19930 0 0 0 0 0 0 2 1 7 11 10 15 24 33 23 15 5 146
19940 0 0 0 0 0 0 0 3 9 6 11 22 25 32 28 10 7 153
19950 0 1 0 0 1 0 2 2 6 13 26 13 22 36 27 21 9 179
19960 0 0 0 0 0 0 1 0 4 10 13 11 24 30 25 24 15 157
19970 0 0 0 0 0 0 1 1 3 8 14 20 27 35 40 15 14 178
19980 0 0 0 0 0 0 0 2 8 10 15 22 28 36 40 29 13 203
19990 0 0 0 0 0 0 0 2 4 12 20 31 29 43 49 28 11 229
20000 0 0 0 0 1 0 1 3 1 13 27 24 26 41 44 29 19 229
20010 0 0 0 0 0 1 0 5 5 15 27 27 33 37 48 45 28 271
20020 0 0 0 0 0 1 1 1 4 14 27 35 37 48 53 38 27 286
2003 (p)0 0 0 0 0 1 1 0 3 8 10 19 39 48 36 50 51 19 285
2004 (p)0 0 0 0 0 0 0 0 2 5 6 21 44 40 38 56 54 29 295
Total0 0 1 3 5 9 18 36 83 144 254 448 609 773 799 719 472 261 4634

 

Notes:

  • p Provisional
  • (a) Data for 2003-2004 remains provisional for mesothelioma until the completeness of the register has been checked against details recorded by national cancer registries. The latest year for which cancer registrations are complete is 2002.