Mesothelioma age standardised death rates per million
Table MESO05
Mesothelioma age standardised(a) death rates per million by region, time period and sex(b) (c) (d) (e)
| Sex | Region | Year of death |
|---|
| 1990-1992 | 1993-1995 | 1996-1998 | 1999-2001 | 2002-2004p |
|---|
| Males | England | 31.87 | 38.85 | 43.21 | 50.44 | 53.24 |
| North East | 54.88 | 71.47 | 75.02 | 84.90 | 78.84 |
| North West | 33.66 | 36.82 | 41.98 | 53.14 | 53.86 |
| Yorkshire and the Humber | 27.66 | 39.65 | 41.77 | 50.60 | 55.09 |
| East Midlands | 23.06 | 29.33 | 32.65 | 37.88 | 42.48 |
| West Midlands | 17.95 | 27.38 | 32.36 | 35.53 | 40.68 |
| East of England | 30.75 | 35.82 | 44.06 | 50.07 | 56.83 |
| London | 31.43 | 40.17 | 43.50 | 46.91 | 47.83 |
| South East | 38.29 | 47.19 | 46.82 | 57.40 | 61.84 |
| South West | 35.27 | 33.04 | 42.85 | 48.47 | 48.72 |
| Wales | 18.34 | 29.05 | 30.46 | 33.73 | 37.87 |
| Scotland | 42.99 | 47.29 | 51.55 | 51.64 | 56.58 |
| Great Britain(c) | 32.07 | 39.00 | 43.19 | 49.58 | 52.66 |
| Females | England | 4.61 | 5.31 | 6.41 | 8.50 | 10.20 |
| North East | 6.61 | 8.25 | 8.99 | 13.34 | 11.09 |
| North West | 4.12 | 4.42 | 5.36 | 8.81 | 10.04 |
| Yorkshire and the Humber | 5.49 | 5.39 | 8.77 | 9.24 | 11.29 |
| East Midlands | 4.60 | 4.35 | 5.06 | 8.25 | 7.22 |
| West Midlands | 1.66 | 3.40 | 4.84 | 5.68 | 6.58 |
| East of England | 5.03 | 6.30 | 6.52 | 8.19 | 14.01 |
| London | 6.55 | 6.56 | 6.76 | 9.16 | 12.57 |
| South East | 4.29 | 6.15 | 7.74 | 9.46 | 10.65 |
| South West | 4.26 | 3.76 | 4.38 | 6.11 | 8.04 |
| Wales | 3.76 | 4.55 | 2.54 | 4.97 | 4.26 |
| Scotland | 6.04 | 8.05 | 6.20 | 8.17 | 8.20 |
| Great Britain(c) | 4.69 | 5.52 | 6.17 | 8.27 | 9.68 |
Notes:
- (p) Provisional: Data for 2003-2004 remains provisional for mesothelioma until the completeness of the register has been checked against details recorded by cancer registries. The latest year for which cancer registrations are available is 1994.
- See footnotes to table MESO01
- 1990-92 was taken as the base for standardisation over time; GB for standardisation over region
- The Office for National Statistics (ONS) discontinued medical enquiries in 1993. Therefore, for deaths registered from 1993 onwards, there is often less information available to accurately code the specific site of the mesothelioma. This situation may improve with the recent introduction of a separate code for mesothelioma in the 10th revision of the international classification of diseases and health-related problems (ICD10). ICD10 was introduced for deaths in England & Wales in 2001 and in Scotland in 2000. The effect of the introduction of ICD10 in relation to this issue and in relation to the overall completeness of the register will be assessed over the next few years.
- Rates for GB exclude a small number of cases with an overseas address
- A more detailed geographical breakdown can be found in the factsheet entitled: "Mesothelioma Mortality in Great Britain: an analysis by geographical area, 1981-2000" [PDF 400kb]