Mesothelioma Deaths by Sex, Race, and Age - US
|
2005Table 7-1 (revised): Malignant Mesothelioma: Total number of decedents with any mention coded on the entity_Axis U.S. residents age 15 and over 1999-2002 |
| YR | total | Underlying | male | female | white | black | other | g15 | g25 | g35 | g45 | g55 | g65 | g75 | g85 | MEDIAN |
| 1999 | 2,484 | 94.3 | 1,994 | 490 | 2,354 | 105 | 25 | 2 | 4 | 33 | 138 | 388 | 818 | 888 | 213 | 73 |
| 2000 | 2,531 | 94.2 | 2,043 | 488 | 2,399 | 109 | 23 | 1 | 6 | 34 | 131 | 372 | 814 | 918 | 255 | 74 |
| 2001 | 2,509 | 94.5 | 2,021 | 488 | 2,408 | 75 | 26 | 4 | 7 | 39 | 144 | 361 | 748 | 942 | 264 | 74 |
| 2002 | 2,573 | 94.4 | 2,126 | 447 | 2,449 | 100 | 24 | 3 | 10 | 40 | 106 | 380 | 764 | 975 | 295 | 74 |
| Total | 10,097 | 94.4 | 8,184 | 1,913 | 9,610 | 389 | 98 | 10 | 27 | 146 | 519 | 1,501 | 3,144 | 3,723 | 1,027 | 74 |

